Price range: $1,395.00 through $2,595.00
Additional information
| Models | SSA3021X, SSA3032X |
|---|---|
| Frequency Range | 9 kHz ~ 2.1 GHz, 9 kHz ~ 3.2 GHz |
| Resolution Bandwidth (RBW) | 1 Hz to 1 MHz, in 1-3-10 sequence |
| Display Average Noise Level (DANL) | -161 dBm/Hz |
| Tracking Generator | Standard |
| Purchase Status | Purchasable |
| summary__Frequency Range | 9 kHz~3.2 GHz |
| filter__Max Output Frequency Range | <4 GHz |
| filter__Max Analysis Bandwidth | no |
| filter__Phase Noise(typ.) | < -98 dBc/Hz@1 GHz,offset 10 kHz |
| summary__Phase Noise(typ.) | < -98 dBc/Hz |
| summary__Max Analysis Bandwidth | |
| filter__Tracking Generator | Yes |
| filter__Vector Network Analysis Range | No |
| filter__Price | < $4,000 |
| Phase Noise(typ.) | < -98 dBc/Hz@ 1 GHz, 10 kHz offset |




