Price range: $9,980.00 through $59,880.00
Additional information
| Models | SSA3015X Plus, SSA3021X Plus, SSA3032X Plus, SSA3075X Plus, SSA3075X-C |
|---|---|
| Frequency Range | 9 kHz ~ 1.5 GHz, 9 kHz ~ 2.1 GHz, 9 kHz ~ 3.2 GHz, 9 kHz ~ 7.5 GHz |
| Max Analysis Bandwidth | – |
| Phase Noise(typ.) | < -98 dBc/Hz, < -99 dBc/Hz |
| Display Average Noise Level (DANL) | -156 dBm/Hz, -161 dBm/Hz, -165 dBm/Hz |
| Vector Network Analysis Range | – |
| Resolution Bandwidth (RBW) | 1 Hz ~ 1 MHz, 1 Hz ~ 3 MHz |
| Tracking Generator | Standard, – |
| Purchase Status | Purchasable |
| summary__Frequency Range | 100 kHz~7.5 GHz, 9 kHz ~ 7.5 GHz |
| summary__Max Analysis Bandwidth | – |
| summary__Phase Noise(typ.) | < -98 dBc/Hz |
| filter__Max Output Frequency Range | 4.1-8 GHz, <4 GHz |
| filter__Max Analysis Bandwidth | no |
| filter__Phase Noise(typ.) | < -98 dBc/Hz@1 GHz,offset 10 kHz |
| filter__Display Average Noise Level (DANL) | -165 dBm/Hz, -156 dBm/Hz |
| filter__Tracking Generator | Yes |
| filter__Vector Network Analysis Range | No |
| filter__Price | >$10,000, $4,000 – $10,000, <$4,000 |







