$0.00
Additional information
| Models | SHN914A, SHN920A, SHN926A |
|---|---|
| Frequency Range | 30kHz~14GHz, 30kHz~20GHz, 30kHz~26.5GHz |
| Ports | 2 |
| Frequency Resolution | 1Hz |
| Level Resolution | 0.01 dB |
| Range of IFBW | 10 Hz~3 MHz |
| Setting range of output level | -45 dBm ~ + 10 dBm |
| Dynamic Range | 100dB |
| Purchase Status | Call for quote, Purchasable |
| filter__Max Output Frequency | ≥13.5 GHz |
| filter__Ports | 2 |
| filter__Setting range of output level | -45 dBm ~+10 dBm |
| filter__Dynamic range | 100 dB |
| summary__Frequency Range | 30 kHz~26.5 GHz |
| summary__Dynamic range | 100dB |
| summary__Ports | 2 |
| filter__Price | 1w-5w, 5w-10w, Call for Quote |








