$0.00
Additional information
| Models | SNA6022A, SNA6024A, SNA6032A, SNA6034A, SNA6122A, SNA6124A, SNA6132A, SNA6134A, SNA6142A, SNA6144A, SNA6152A, SNA6154A |
|---|---|
| Frequency Range | 100 kHz – 44 GHz, 100 kHz – 50 GHz, 100 kHz – 13.5 GHz, 100 kHz – 26.5 GHz |
| Ports | 2, 4 |
| Frequency Resolution | 1 Hz |
| Level Resolution | 0.05dB |
| Range of IFBW | 1 Hz-10 MHz |
| Setting range of output level | -60 dBm ~ +20 dBm |
| Dynamic Range | 135dB |
| Jumper | /, 有 |
| Purchase Status | Call for quote |
| filter__Max Output Frequency | ≥13.5 GHz |
| filter__Ports | 2, 4 |
| filter__Setting range of output level | -60 dBm ~ +20 dBm |
| filter__Dynamic range | 135 dB |
| filter__Price | Call for Quote |
| summary__Frequency Range | 100 kHz-50 GHz |
| summary__Dynamic range | 135dB |
| summary__Ports | 2/4 |
| filter__Price | Call for Quote |








