Additional information
| Models | SNA5022B, SNA5024B, SNA5032B, SNA5034B |
|---|---|
| Frequency Range | 100kHz-14GHz, 100kHz-26.5GHz |
| Ports | 2, 4 |
| Frequency Resolution | 0.1Hz |
| Level Resolution | 0.05dB |
| Range of IFBW | 1 Hz-10 MHz |
| Setting range of output level | -55 dBm ~ +20 dBm |
| Dynamic Range | 144 dB(Typ.) |
| Purchase Status | Call for quote |
| filter__Max Output Frequency | ≥13.5 GHz |
| filter__Ports | 2, 4 |
| filter__Setting range of output level | -55 dBm ~ +20 dBm |
| filter__Dynamic range | 144 dB |
| filter__Price | >$50,000 |
| summary__Frequency Range | 100 kHz-26.5 GHz |
| summary__Dynamic range | 144dB(Typ.) |
| summary__Ports | 2/4 |




