Additional information
| Models | SDS8204AP H12, SDS8334AP H12, SDS8084A H12, SDS8134A H12, SDS8164A H12, SDS8204A, SDS8254AP H12 |
|---|---|
| Bandwidth | 8 GHz, 13 GHz, 16 GHz, 20 GHz, 25 GHz, 33 GHz |
| Channels | 4 + EXT |
| Sampling Rate | 40 GSa/s @ All channels, 50 GSa/s @所有通道, 80 GSa/s @所有通道 |
| Vertical Resolution | 8-bit, 12-bit |
| Memory Depth | 2.5 Gpts/ch, 2 Gpts/ch |
| Capture Rate | 467,000 wfm/s, 800,000 wfm/s, 1,000,000 wfm/s |
| Purchase Status | Call for quote |
| Screen Size | 15.6” HD TFT-LCD with capacitive touch screen (1920*1080) |
| filter__Bandwidth | ≥16GHz, 4G-8GHz, 8G-16GHz |
| filter__Channels | 4 Channels |
| filter__Sampling Rate | ≥20GSa/s |
| filter__Memory Depth | 1 Gpts |
| filter__ADC Resolution | 12-bit, 8-bit |
| filter__Price | Call for Quote |
| summary__Bandwidth | 8GHz~20GHz |
| summary__Sampling rate | 80 GSa/s |
| summary__Channels | 4 + EXT |




