$0.00
Additional information
| Models | SSG6082A-V |
|---|---|
| Frequency Range | 9kHz~8GHz |
| I/Q Bandwidth | 标配250 MHz,选配500 MHz |
| Frequency Resolution | 0.001 Hz |
| I/Q Modulation | 支持 |
| Max output power | +30 dBm |
| Phase Noise | |
| Display | 5-inch capacitive touchscreen |
| Interface | USB-HOST、USB-DEVICE、 LAN、GPIB(optional) |
| summary__Frequency Range | 9kHz~8GHz |
| summary__I/QBandwidth | 500 MHz |
| summary__Phase Noise(typ.) | <-132 dBc/Hz |
| filter__Frequency Range | 10 GHz |
| filter__I/Q Modulation | 支持 |
| filter__Max output power | ≥ +23 dBm |
| filter__Phase Noise | -132 dBc/Hz@1GHz,offset20kHz(tpy.) |
| filter__Price | Call for Quote |




