$0.00
Additional information
| Models | SSG5083A, SSG5085A |
|---|---|
| Frequency Range | 9 kHz~13.6 GHz, 9 kHz~20 GHz |
| Frequency Resolution | 0.001 Hz |
| I/Q Modulation | 不支持 |
| Max output power | +23 dBm |
| Phase Noise | < -120 dBc/ Hz @ 1 GHz, 20 kHz offset (typ.) |
| Display | 5-inch capacitive touchscreen,800(RGB)*480 |
| Interface | Standard:USB-HOST,USB DEVICE(USB-TMC),LAN(VXI-11,Socket,Telnet),GPIB(Option) |
| Purchase Status | Call for quote |
| summary__Frequency Range | 9 kHz~20 GHz |
| summary__Output Power | +23 dBm |
| summary__Phase Noise(typ.) | <-120 dBc/Hz |
| filter__Frequency Range | 20 GHz |
| filter__I/Q Modulation | 不支持 |
| filter__Max output power | ≥ +23 dBm |
| filter__Phase Noise | -120 dBc/Hz@1GHz,offset20kHz(tpy.) |
| filter__Price | Call for Quote |



