Additional information
| Modèles | SHS1062, SHS1102 |
|---|---|
| Largeur de bande | 100 MHz, 60 MHz |
| Canaux | 2 |
| Taux d\'échantillonnage maximal | 1 GSa/s |
| CAN | 8-bit |
| Profondeur de mémoire | 2 Mpts |
| Taille de l’écran | Écran TFT-LCD couleur 5,7 pouces |
| 万用表功能 | 电压、电流、电阻等 八种常见功能 |
| État de l’achat | 停产 |
| summary__Largeur de bande | 60~100MHz |
| summary__Taux d\'échantillonnage | 1 GSa/s |
| summary__Canaux | 2 |




