Additional information
| Models | SDG8002A, SDG8004A |
|---|---|
| Max Output Frequency | 4 GHz@10 G采样率,5 GHz@12 G采样率 |
| Max Sampling Rate | 10 GSa/s (interpolation), optional 12 GSa/s (interpolation) |
| Vertical Resolution | 16-bit |
| Waveform Length | 2 Gpts,可选配4 Gpts |
| Channels | 2, 4 |
| Purchase Status | Call for quote |
| summary__Output Frequency | 4-5 GHz |
| summary__Waveform Length | 4 Gpts |
| summary__Channels | 2/4 |
| filter__Max Output Frequency | ≥500 MHz |
| filter__Max Reading Rate | ≥5 GSa/s |
| filter__Vertical Resolution | 16-bit |
| filter__Channels | 2 |




